SM001-X66LE
- Capacitive touch screen, with hands-free intercom, surveillance, 8 defense zone alarm access, information, digital photo frames, and other features.
- Extensive elevator call, IPC, Smart Home
Additional information
Operating system | EOS |
---|---|
Main Control Chip | DS2000 400M ARM+DSP |
Hard Drive Memory | 128MB |
Flash | test |
Resolution | test |
Display Screen | 7 inch TFT-LCD high brightness screen (resolution 800 * 480) |
Touch Screen | Capacitive screen |
Button | 5 touch shortcut keys |
Speaker | 2w*1 |
Input Power | DC 12V |
Network Port Power | test |
Standby Current | 200mA |
Working Current | 700mA |
Lan Interface | RJ45 |
485 interface | Yes |
Network Interface | RJ45 |
External Storage | SD card, maximum support 8GB |
Audio Codec | PCM |
Video Codec | MPEG4 |
Secure Monitoring | Can be connected to the network camera |
Photos and Guest Reports | Yes |
Call Records | 500 |
Number of Comments | 200 |
Shell Material | Aluminum alloy front shell, ABS plastic back shell (non-flame retardant) |
Waterproof Standard | IP30 |
Working Temperature | -10℃ ~ 55℃ |
Working Humidity | 10%~90% |
Installation Method | Surface Mount |
Product Size | 230 x 160 x 19.8 (mm) |
- Capacitive touch screen, with hands-free intercom, surveillance, 8 defense zone alarm access, information, digital photo frames, and other features.
- Extensive elevator call, IPC, Smart Home
Additional information
Operating system | EOS |
---|---|
Main Control Chip | DS2000 400M ARM+DSP |
Hard Drive Memory | 128MB |
Flash | test |
Resolution | test |
Display Screen | 7 inch TFT-LCD high brightness screen (resolution 800 * 480) |
Touch Screen | Capacitive screen |
Button | 5 touch shortcut keys |
Speaker | 2w*1 |
Input Power | DC 12V |
Network Port Power | test |
Standby Current | 200mA |
Working Current | 700mA |
Lan Interface | RJ45 |
485 interface | Yes |
Network Interface | RJ45 |
External Storage | SD card, maximum support 8GB |
Audio Codec | PCM |
Video Codec | MPEG4 |
Secure Monitoring | Can be connected to the network camera |
Photos and Guest Reports | Yes |
Call Records | 500 |
Number of Comments | 200 |
Shell Material | Aluminum alloy front shell, ABS plastic back shell (non-flame retardant) |
Waterproof Standard | IP30 |
Working Temperature | -10℃ ~ 55℃ |
Working Humidity | 10%~90% |
Installation Method | Surface Mount |
Product Size | 230 x 160 x 19.8 (mm) |
Reviews
There are no reviews yet.